Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | NTT, Inc. (9432) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥14,409,121,000,000 (≈ ¥14.41T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥1,706,221,000,000 (≈ ¥1.71T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥1,082,638,000,000 (≈ ¥1.08T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥46,721,259,000,000 (≈ ¥46.72T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥10,217,533,000,000 (≈ ¥10.22T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥1,485,190,000,000 (≈ ¥1.49T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).