Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | KDDI CORPORATION (9433) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥6,071,915,000,000 (≈ ¥6.07T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥1,099,125,000,000 (≈ ¥1.10T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥780,661,000,000 (≈ ¥0.78T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥19,063,364,000,000 (≈ ¥19.06T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥5,592,690,000,000 (≈ ¥5.59T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥1,788,853,000,000 (≈ ¥1.79T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).