Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | KDDI CORPORATION (9433) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥6,071,915,000,000 (≈ ¥6.07T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥1,099,125,000,000 (≈ ¥1.10T) | — |
| Net Income | ¥780,661,000,000 (≈ ¥0.78T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥19,063,364,000,000 (≈ ¥19.06T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥5,592,690,000,000 (≈ ¥5.59T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥1,788,853,000,000 (≈ ¥1.79T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).