Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | ソフトバンク株式会社 (9434) | HIKARI TSUSHIN,INC. (9435) |
|---|---|---|
| Revenue | ¥7,038,680,000,000 (≈ ¥7.04T) | ¥734,791,000,000 (≈ ¥0.73T) |
| Operating Income | ¥1,042,576,000,000 (≈ ¥1.04T) | ¥116,664,000,000 (≈ ¥0.12T) |
| Net Income | ¥726,623,000,000 (≈ ¥0.73T) | ¥156,229,000,000 (≈ ¥0.16T) |
| Total Assets | ¥18,502,175,000,000 (≈ ¥18.50T) | ¥2,853,866,000,000 (≈ ¥2.85T) |
| Total Equity | ¥4,668,455,000,000 (≈ ¥4.67T) | ¥1,217,650,000,000 (≈ ¥1.22T) |
| Operating Cash Flow | ¥1,393,760,000,000 (≈ ¥1.39T) | ¥57,073,000,000 (≈ ¥0.06T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).