Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | ソフトバンク株式会社 (9434) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥7,038,680,000,000 (≈ ¥7.04T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥1,042,576,000,000 (≈ ¥1.04T) | — |
| Net Income | ¥726,623,000,000 (≈ ¥0.73T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥18,502,175,000,000 (≈ ¥18.50T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥4,668,455,000,000 (≈ ¥4.67T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥1,393,760,000,000 (≈ ¥1.39T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).