Latest annual figures from EDINET, in absolute JPY. Industry: Information & Communication.
| Metric | HIKARI TSUSHIN,INC. (9435) | SoftBank Group Corp. (9984) |
|---|---|---|
| Revenue | ¥734,791,000,000 (≈ ¥0.73T) | ¥7,798,650,000,000 (≈ ¥7.80T) |
| Operating Income | ¥116,664,000,000 (≈ ¥0.12T) | — |
| Net Income | ¥156,229,000,000 (≈ ¥0.16T) | ¥5,631,976,000,000 (≈ ¥5.63T) |
| Total Assets | ¥2,853,866,000,000 (≈ ¥2.85T) | ¥60,749,547,000,000 (≈ ¥60.75T) |
| Total Equity | ¥1,217,650,000,000 (≈ ¥1.22T) | ¥20,468,432,000,000 (≈ ¥20.47T) |
| Operating Cash Flow | ¥57,073,000,000 (≈ ¥0.06T) | ¥-428,832,000,000 (≈ ¥-0.43T) |
Compare more Information & Communication companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).