Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | Chubu Electric Power Company,Incorporated (9502) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥3,546,041,000,000 (≈ ¥3.55T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥230,042,000,000 (≈ ¥0.23T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥234,849,000,000 (≈ ¥0.23T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥7,652,700,000,000 (≈ ¥7.65T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥3,212,806,000,000 (≈ ¥3.21T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥334,428,000,000 (≈ ¥0.33T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).