26 listed Electric Power & Gas companies ranked by revenue, from EDINET annual securities reports. Values in absolute JPY.
Also rank this industry: by Operating Income · by Total Assets
| # | Company | Revenue |
|---|---|---|
| 1 | Tokyo Electric Power Company Holdings, Incorporated (9501) | ¥6,328,574,000,000 (≈ ¥6.33T) |
| 2 | The Kansai Electric Power Company, Incorporated (9503) | ¥4,056,638,000,000 (≈ ¥4.06T) |
| 3 | Chubu Electric Power Company,Incorporated (9502) | ¥3,546,041,000,000 (≈ ¥3.55T) |
| 4 | TOKYO GAS CO.,LTD. (9531) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| 5 | Tohoku Electric Power Company,Incorporated (9506) | ¥2,372,420,000,000 (≈ ¥2.37T) |
| 6 | Kyushu Electric Power Company, Incorporated (9508) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| 7 | OSAKA GAS CO.,LTD. (9532) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| 8 | The Chugoku Electric Power Company, Incorporated (9504) | ¥1,442,302,000,000 (≈ ¥1.44T) |
| 9 | Electric Power Development Co., Ltd. (9513) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| 10 | Hokkaido Electric Power Company, Incorporated (9509) | ¥855,983,000,000 (≈ ¥0.86T) |
| 11 | Hokuriku Electric Power Company (9505) | ¥786,552,000,000 (≈ ¥0.79T) |
| 12 | Shikoku Electric Power Company, Incorporated (9507) | ¥761,862,000,000 (≈ ¥0.76T) |
| 13 | TOHO GAS CO.,LTD. (9533) | ¥651,085,000,000 (≈ ¥0.65T) |
| 14 | 西部ガスホールディングス株式会社 (9536) | ¥261,823,000,000 (≈ ¥0.26T) |
| 15 | The Okinawa Electric Power Company, Incorporated (9511) | ¥220,177,000,000 (≈ ¥0.22T) |
| 16 | METAWATER Co.,Ltd. (9551) | ¥209,844,000,000 (≈ ¥0.21T) |
| 17 | SHIZUOKA GAS CO., LTD. (9543) | ¥201,207,000,000 (≈ ¥0.20T) |
| 18 | HOKKAIDO GAS CO., LTD. (9534) | ¥174,519,000,000 (≈ ¥0.17T) |
| 19 | eREX Co.,Ltd. (9517) | ¥169,170,000,000 (≈ ¥0.17T) |
| 20 | KEIYO GAS CO., LTD. (9539) | ¥117,665,000,000 (≈ ¥0.12T) |
| 21 | 広島ガス株式会社 (9535) | ¥88,396,000,000 (≈ ¥0.09T) |
| 22 | 株式会社レノバ (9519) | ¥87,622,000,000 (≈ ¥0.09T) |
| 23 | 北陸瓦斯株式会社 (9537) | ¥64,436,043,000 (≈ ¥0.06T) |
| 24 | ASTMAX Co., Ltd. (7162) | ¥25,258,346,000 (≈ ¥0.03T) |
| 25 | EF-ON INC. (9514) | ¥17,599,000,000 (≈ ¥0.02T) |
| 26 | デジタルグリッド株式会社 (350A) | ¥6,153,606,000 |
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Ranking size proxied by revenue where market cap is unavailable. Not investment advice.