26 listed Electric Power & Gas companies ranked by total assets, from EDINET annual securities reports. Values in absolute JPY.
Also rank this industry: by Revenue · by Operating Income
| # | Company | Total Assets |
|---|---|---|
| 1 | Tokyo Electric Power Company Holdings, Incorporated (9501) | ¥15,575,602,000,000 (≈ ¥15.58T) |
| 2 | The Kansai Electric Power Company, Incorporated (9503) | ¥9,854,646,000,000 (≈ ¥9.85T) |
| 3 | Chubu Electric Power Company,Incorporated (9502) | ¥7,652,700,000,000 (≈ ¥7.65T) |
| 4 | Kyushu Electric Power Company, Incorporated (9508) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| 5 | Tohoku Electric Power Company,Incorporated (9506) | ¥5,731,856,000,000 (≈ ¥5.73T) |
| 6 | The Chugoku Electric Power Company, Incorporated (9504) | ¥4,620,500,000,000 (≈ ¥4.62T) |
| 7 | TOKYO GAS CO.,LTD. (9531) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| 8 | Electric Power Development Co., Ltd. (9513) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| 9 | OSAKA GAS CO.,LTD. (9532) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| 10 | Hokkaido Electric Power Company, Incorporated (9509) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| 11 | Hokuriku Electric Power Company (9505) | ¥1,842,067,000,000 (≈ ¥1.84T) |
| 12 | Shikoku Electric Power Company, Incorporated (9507) | ¥1,734,358,000,000 (≈ ¥1.73T) |
| 13 | TOHO GAS CO.,LTD. (9533) | ¥809,459,000,000 (≈ ¥0.81T) |
| 14 | 株式会社レノバ (9519) | ¥611,464,000,000 (≈ ¥0.61T) |
| 15 | The Okinawa Electric Power Company, Incorporated (9511) | ¥522,482,000,000 (≈ ¥0.52T) |
| 16 | 西部ガスホールディングス株式会社 (9536) | ¥465,845,000,000 (≈ ¥0.47T) |
| 17 | METAWATER Co.,Ltd. (9551) | ¥220,292,000,000 (≈ ¥0.22T) |
| 18 | HOKKAIDO GAS CO., LTD. (9534) | ¥198,198,000,000 (≈ ¥0.20T) |
| 19 | SHIZUOKA GAS CO., LTD. (9543) | ¥195,873,000,000 (≈ ¥0.20T) |
| 20 | KEIYO GAS CO., LTD. (9539) | ¥178,053,000,000 (≈ ¥0.18T) |
| 21 | eREX Co.,Ltd. (9517) | ¥170,095,000,000 (≈ ¥0.17T) |
| 22 | 広島ガス株式会社 (9535) | ¥131,832,000,000 (≈ ¥0.13T) |
| 23 | 北陸瓦斯株式会社 (9537) | ¥71,507,491,000 (≈ ¥0.07T) |
| 24 | EF-ON INC. (9514) | ¥44,576,000,000 (≈ ¥0.04T) |
| 25 | ASTMAX Co., Ltd. (7162) | ¥21,370,454,000 (≈ ¥0.02T) |
| 26 | デジタルグリッド株式会社 (350A) | ¥17,817,568,000 (≈ ¥0.02T) |
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Ranking size proxied by revenue where market cap is unavailable. Not investment advice.