Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | The Kansai Electric Power Company, Incorporated (9503) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥4,056,638,000,000 (≈ ¥4.06T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥437,556,000,000 (≈ ¥0.44T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥383,624,000,000 (≈ ¥0.38T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥9,854,646,000,000 (≈ ¥9.85T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥3,502,744,000,000 (≈ ¥3.50T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥652,381,000,000 (≈ ¥0.65T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).