Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | The Chugoku Electric Power Company, Incorporated (9504) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥1,442,302,000,000 (≈ ¥1.44T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥90,216,000,000 (≈ ¥0.09T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥68,315,000,000 (≈ ¥0.07T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥4,620,500,000,000 (≈ ¥4.62T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥775,292,000,000 (≈ ¥0.78T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥237,289,000,000 (≈ ¥0.24T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).