Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | Tohoku Electric Power Company,Incorporated (9506) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥2,372,420,000,000 (≈ ¥2.37T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥160,380,000,000 (≈ ¥0.16T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥85,921,000,000 (≈ ¥0.09T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥5,731,856,000,000 (≈ ¥5.73T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥1,135,730,000,000 (≈ ¥1.14T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥370,156,000,000 (≈ ¥0.37T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).