Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | Kyushu Electric Power Company, Incorporated (9508) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥224,853,000,000 (≈ ¥0.22T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥155,535,000,000 (≈ ¥0.16T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥1,225,877,000,000 (≈ ¥1.23T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥438,745,000,000 (≈ ¥0.44T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).