Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | Hokkaido Electric Power Company, Incorporated (9509) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥855,983,000,000 (≈ ¥0.86T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥73,238,000,000 (≈ ¥0.07T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥45,383,000,000 (≈ ¥0.05T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥473,636,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥114,545,000,000 (≈ ¥0.11T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).