Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).