Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tokyo Electric Power Company Holdings, Incorporated (9501) | OSAKA GAS CO.,LTD. (9532) |
|---|---|---|
| Revenue | ¥6,328,574,000,000 (≈ ¥6.33T) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| Operating Income | ¥337,689,000,000 (≈ ¥0.34T) | ¥174,809,000,000 (≈ ¥0.17T) |
| Net Income | ¥-454,662,000,000 (≈ ¥-0.45T) | ¥152,729,000,000 (≈ ¥0.15T) |
| Total Assets | ¥15,575,602,000,000 (≈ ¥15.58T) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| Total Equity | ¥3,418,351,000,000 (≈ ¥3.42T) | ¥1,854,028,000,000 (≈ ¥1.85T) |
| Operating Cash Flow | ¥560,333,000,000 (≈ ¥0.56T) | ¥340,740,000,000 (≈ ¥0.34T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).