Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Chubu Electric Power Company,Incorporated (9502) | The Chugoku Electric Power Company, Incorporated (9504) |
|---|---|---|
| Revenue | ¥3,546,041,000,000 (≈ ¥3.55T) | ¥1,442,302,000,000 (≈ ¥1.44T) |
| Operating Income | ¥230,042,000,000 (≈ ¥0.23T) | ¥90,216,000,000 (≈ ¥0.09T) |
| Net Income | ¥234,849,000,000 (≈ ¥0.23T) | ¥68,315,000,000 (≈ ¥0.07T) |
| Total Assets | ¥7,652,700,000,000 (≈ ¥7.65T) | ¥4,620,500,000,000 (≈ ¥4.62T) |
| Total Equity | ¥3,212,806,000,000 (≈ ¥3.21T) | ¥775,292,000,000 (≈ ¥0.78T) |
| Operating Cash Flow | ¥334,428,000,000 (≈ ¥0.33T) | ¥237,289,000,000 (≈ ¥0.24T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).