Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Chubu Electric Power Company,Incorporated (9502) | Kyushu Electric Power Company, Incorporated (9508) |
|---|---|---|
| Revenue | ¥3,546,041,000,000 (≈ ¥3.55T) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| Operating Income | ¥230,042,000,000 (≈ ¥0.23T) | ¥224,853,000,000 (≈ ¥0.22T) |
| Net Income | ¥234,849,000,000 (≈ ¥0.23T) | ¥155,535,000,000 (≈ ¥0.16T) |
| Total Assets | ¥7,652,700,000,000 (≈ ¥7.65T) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| Total Equity | ¥3,212,806,000,000 (≈ ¥3.21T) | ¥1,225,877,000,000 (≈ ¥1.23T) |
| Operating Cash Flow | ¥334,428,000,000 (≈ ¥0.33T) | ¥438,745,000,000 (≈ ¥0.44T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).