Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Chubu Electric Power Company,Incorporated (9502) | Hokkaido Electric Power Company, Incorporated (9509) |
|---|---|---|
| Revenue | ¥3,546,041,000,000 (≈ ¥3.55T) | ¥855,983,000,000 (≈ ¥0.86T) |
| Operating Income | ¥230,042,000,000 (≈ ¥0.23T) | ¥73,238,000,000 (≈ ¥0.07T) |
| Net Income | ¥234,849,000,000 (≈ ¥0.23T) | ¥45,383,000,000 (≈ ¥0.05T) |
| Total Assets | ¥7,652,700,000,000 (≈ ¥7.65T) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| Total Equity | ¥3,212,806,000,000 (≈ ¥3.21T) | ¥473,636,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥334,428,000,000 (≈ ¥0.33T) | ¥114,545,000,000 (≈ ¥0.11T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).