Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Chubu Electric Power Company,Incorporated (9502) | Electric Power Development Co., Ltd. (9513) |
|---|---|---|
| Revenue | ¥3,546,041,000,000 (≈ ¥3.55T) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| Operating Income | ¥230,042,000,000 (≈ ¥0.23T) | ¥100,992,000,000 (≈ ¥0.10T) |
| Net Income | ¥234,849,000,000 (≈ ¥0.23T) | ¥73,833,000,000 (≈ ¥0.07T) |
| Total Assets | ¥7,652,700,000,000 (≈ ¥7.65T) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| Total Equity | ¥3,212,806,000,000 (≈ ¥3.21T) | ¥1,534,476,000,000 (≈ ¥1.53T) |
| Operating Cash Flow | ¥334,428,000,000 (≈ ¥0.33T) | ¥224,265,000,000 (≈ ¥0.22T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).