Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Chubu Electric Power Company,Incorporated (9502) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥3,546,041,000,000 (≈ ¥3.55T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥230,042,000,000 (≈ ¥0.23T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥234,849,000,000 (≈ ¥0.23T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥7,652,700,000,000 (≈ ¥7.65T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥3,212,806,000,000 (≈ ¥3.21T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥334,428,000,000 (≈ ¥0.33T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).