Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Kansai Electric Power Company, Incorporated (9503) | The Chugoku Electric Power Company, Incorporated (9504) |
|---|---|---|
| Revenue | ¥4,056,638,000,000 (≈ ¥4.06T) | ¥1,442,302,000,000 (≈ ¥1.44T) |
| Operating Income | ¥437,556,000,000 (≈ ¥0.44T) | ¥90,216,000,000 (≈ ¥0.09T) |
| Net Income | ¥383,624,000,000 (≈ ¥0.38T) | ¥68,315,000,000 (≈ ¥0.07T) |
| Total Assets | ¥9,854,646,000,000 (≈ ¥9.85T) | ¥4,620,500,000,000 (≈ ¥4.62T) |
| Total Equity | ¥3,502,744,000,000 (≈ ¥3.50T) | ¥775,292,000,000 (≈ ¥0.78T) |
| Operating Cash Flow | ¥652,381,000,000 (≈ ¥0.65T) | ¥237,289,000,000 (≈ ¥0.24T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).