Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Kansai Electric Power Company, Incorporated (9503) | Kyushu Electric Power Company, Incorporated (9508) |
|---|---|---|
| Revenue | ¥4,056,638,000,000 (≈ ¥4.06T) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| Operating Income | ¥437,556,000,000 (≈ ¥0.44T) | ¥224,853,000,000 (≈ ¥0.22T) |
| Net Income | ¥383,624,000,000 (≈ ¥0.38T) | ¥155,535,000,000 (≈ ¥0.16T) |
| Total Assets | ¥9,854,646,000,000 (≈ ¥9.85T) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| Total Equity | ¥3,502,744,000,000 (≈ ¥3.50T) | ¥1,225,877,000,000 (≈ ¥1.23T) |
| Operating Cash Flow | ¥652,381,000,000 (≈ ¥0.65T) | ¥438,745,000,000 (≈ ¥0.44T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).