Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Kansai Electric Power Company, Incorporated (9503) | Electric Power Development Co., Ltd. (9513) |
|---|---|---|
| Revenue | ¥4,056,638,000,000 (≈ ¥4.06T) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| Operating Income | ¥437,556,000,000 (≈ ¥0.44T) | ¥100,992,000,000 (≈ ¥0.10T) |
| Net Income | ¥383,624,000,000 (≈ ¥0.38T) | ¥73,833,000,000 (≈ ¥0.07T) |
| Total Assets | ¥9,854,646,000,000 (≈ ¥9.85T) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| Total Equity | ¥3,502,744,000,000 (≈ ¥3.50T) | ¥1,534,476,000,000 (≈ ¥1.53T) |
| Operating Cash Flow | ¥652,381,000,000 (≈ ¥0.65T) | ¥224,265,000,000 (≈ ¥0.22T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).