Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Kansai Electric Power Company, Incorporated (9503) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥4,056,638,000,000 (≈ ¥4.06T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥437,556,000,000 (≈ ¥0.44T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥383,624,000,000 (≈ ¥0.38T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥9,854,646,000,000 (≈ ¥9.85T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥3,502,744,000,000 (≈ ¥3.50T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥652,381,000,000 (≈ ¥0.65T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).