Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Kansai Electric Power Company, Incorporated (9503) | OSAKA GAS CO.,LTD. (9532) |
|---|---|---|
| Revenue | ¥4,056,638,000,000 (≈ ¥4.06T) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| Operating Income | ¥437,556,000,000 (≈ ¥0.44T) | ¥174,809,000,000 (≈ ¥0.17T) |
| Net Income | ¥383,624,000,000 (≈ ¥0.38T) | ¥152,729,000,000 (≈ ¥0.15T) |
| Total Assets | ¥9,854,646,000,000 (≈ ¥9.85T) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| Total Equity | ¥3,502,744,000,000 (≈ ¥3.50T) | ¥1,854,028,000,000 (≈ ¥1.85T) |
| Operating Cash Flow | ¥652,381,000,000 (≈ ¥0.65T) | ¥340,740,000,000 (≈ ¥0.34T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).