Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Chugoku Electric Power Company, Incorporated (9504) | Kyushu Electric Power Company, Incorporated (9508) |
|---|---|---|
| Revenue | ¥1,442,302,000,000 (≈ ¥1.44T) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| Operating Income | ¥90,216,000,000 (≈ ¥0.09T) | ¥224,853,000,000 (≈ ¥0.22T) |
| Net Income | ¥68,315,000,000 (≈ ¥0.07T) | ¥155,535,000,000 (≈ ¥0.16T) |
| Total Assets | ¥4,620,500,000,000 (≈ ¥4.62T) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| Total Equity | ¥775,292,000,000 (≈ ¥0.78T) | ¥1,225,877,000,000 (≈ ¥1.23T) |
| Operating Cash Flow | ¥237,289,000,000 (≈ ¥0.24T) | ¥438,745,000,000 (≈ ¥0.44T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).