Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Chugoku Electric Power Company, Incorporated (9504) | Hokkaido Electric Power Company, Incorporated (9509) |
|---|---|---|
| Revenue | ¥1,442,302,000,000 (≈ ¥1.44T) | ¥855,983,000,000 (≈ ¥0.86T) |
| Operating Income | ¥90,216,000,000 (≈ ¥0.09T) | ¥73,238,000,000 (≈ ¥0.07T) |
| Net Income | ¥68,315,000,000 (≈ ¥0.07T) | ¥45,383,000,000 (≈ ¥0.05T) |
| Total Assets | ¥4,620,500,000,000 (≈ ¥4.62T) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| Total Equity | ¥775,292,000,000 (≈ ¥0.78T) | ¥473,636,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥237,289,000,000 (≈ ¥0.24T) | ¥114,545,000,000 (≈ ¥0.11T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).