Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | The Chugoku Electric Power Company, Incorporated (9504) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥1,442,302,000,000 (≈ ¥1.44T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥90,216,000,000 (≈ ¥0.09T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥68,315,000,000 (≈ ¥0.07T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥4,620,500,000,000 (≈ ¥4.62T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥775,292,000,000 (≈ ¥0.78T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥237,289,000,000 (≈ ¥0.24T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).