Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tohoku Electric Power Company,Incorporated (9506) | Kyushu Electric Power Company, Incorporated (9508) |
|---|---|---|
| Revenue | ¥2,372,420,000,000 (≈ ¥2.37T) | ¥2,247,214,000,000 (≈ ¥2.25T) |
| Operating Income | ¥160,380,000,000 (≈ ¥0.16T) | ¥224,853,000,000 (≈ ¥0.22T) |
| Net Income | ¥85,921,000,000 (≈ ¥0.09T) | ¥155,535,000,000 (≈ ¥0.16T) |
| Total Assets | ¥5,731,856,000,000 (≈ ¥5.73T) | ¥5,983,340,000,000 (≈ ¥5.98T) |
| Total Equity | ¥1,135,730,000,000 (≈ ¥1.14T) | ¥1,225,877,000,000 (≈ ¥1.23T) |
| Operating Cash Flow | ¥370,156,000,000 (≈ ¥0.37T) | ¥438,745,000,000 (≈ ¥0.44T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).