Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tohoku Electric Power Company,Incorporated (9506) | Hokkaido Electric Power Company, Incorporated (9509) |
|---|---|---|
| Revenue | ¥2,372,420,000,000 (≈ ¥2.37T) | ¥855,983,000,000 (≈ ¥0.86T) |
| Operating Income | ¥160,380,000,000 (≈ ¥0.16T) | ¥73,238,000,000 (≈ ¥0.07T) |
| Net Income | ¥85,921,000,000 (≈ ¥0.09T) | ¥45,383,000,000 (≈ ¥0.05T) |
| Total Assets | ¥5,731,856,000,000 (≈ ¥5.73T) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| Total Equity | ¥1,135,730,000,000 (≈ ¥1.14T) | ¥473,636,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥370,156,000,000 (≈ ¥0.37T) | ¥114,545,000,000 (≈ ¥0.11T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).