Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tohoku Electric Power Company,Incorporated (9506) | Electric Power Development Co., Ltd. (9513) |
|---|---|---|
| Revenue | ¥2,372,420,000,000 (≈ ¥2.37T) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| Operating Income | ¥160,380,000,000 (≈ ¥0.16T) | ¥100,992,000,000 (≈ ¥0.10T) |
| Net Income | ¥85,921,000,000 (≈ ¥0.09T) | ¥73,833,000,000 (≈ ¥0.07T) |
| Total Assets | ¥5,731,856,000,000 (≈ ¥5.73T) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| Total Equity | ¥1,135,730,000,000 (≈ ¥1.14T) | ¥1,534,476,000,000 (≈ ¥1.53T) |
| Operating Cash Flow | ¥370,156,000,000 (≈ ¥0.37T) | ¥224,265,000,000 (≈ ¥0.22T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).