Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Tohoku Electric Power Company,Incorporated (9506) | OSAKA GAS CO.,LTD. (9532) |
|---|---|---|
| Revenue | ¥2,372,420,000,000 (≈ ¥2.37T) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| Operating Income | ¥160,380,000,000 (≈ ¥0.16T) | ¥174,809,000,000 (≈ ¥0.17T) |
| Net Income | ¥85,921,000,000 (≈ ¥0.09T) | ¥152,729,000,000 (≈ ¥0.15T) |
| Total Assets | ¥5,731,856,000,000 (≈ ¥5.73T) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| Total Equity | ¥1,135,730,000,000 (≈ ¥1.14T) | ¥1,854,028,000,000 (≈ ¥1.85T) |
| Operating Cash Flow | ¥370,156,000,000 (≈ ¥0.37T) | ¥340,740,000,000 (≈ ¥0.34T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).