Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Kyushu Electric Power Company, Incorporated (9508) | Hokkaido Electric Power Company, Incorporated (9509) |
|---|---|---|
| Revenue | ¥2,247,214,000,000 (≈ ¥2.25T) | ¥855,983,000,000 (≈ ¥0.86T) |
| Operating Income | ¥224,853,000,000 (≈ ¥0.22T) | ¥73,238,000,000 (≈ ¥0.07T) |
| Net Income | ¥155,535,000,000 (≈ ¥0.16T) | ¥45,383,000,000 (≈ ¥0.05T) |
| Total Assets | ¥5,983,340,000,000 (≈ ¥5.98T) | ¥2,471,051,000,000 (≈ ¥2.47T) |
| Total Equity | ¥1,225,877,000,000 (≈ ¥1.23T) | ¥473,636,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥438,745,000,000 (≈ ¥0.44T) | ¥114,545,000,000 (≈ ¥0.11T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).