Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Kyushu Electric Power Company, Incorporated (9508) | Electric Power Development Co., Ltd. (9513) |
|---|---|---|
| Revenue | ¥2,247,214,000,000 (≈ ¥2.25T) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| Operating Income | ¥224,853,000,000 (≈ ¥0.22T) | ¥100,992,000,000 (≈ ¥0.10T) |
| Net Income | ¥155,535,000,000 (≈ ¥0.16T) | ¥73,833,000,000 (≈ ¥0.07T) |
| Total Assets | ¥5,983,340,000,000 (≈ ¥5.98T) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| Total Equity | ¥1,225,877,000,000 (≈ ¥1.23T) | ¥1,534,476,000,000 (≈ ¥1.53T) |
| Operating Cash Flow | ¥438,745,000,000 (≈ ¥0.44T) | ¥224,265,000,000 (≈ ¥0.22T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).