Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Kyushu Electric Power Company, Incorporated (9508) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥2,247,214,000,000 (≈ ¥2.25T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥224,853,000,000 (≈ ¥0.22T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥155,535,000,000 (≈ ¥0.16T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥5,983,340,000,000 (≈ ¥5.98T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥1,225,877,000,000 (≈ ¥1.23T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥438,745,000,000 (≈ ¥0.44T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).