Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Kyushu Electric Power Company, Incorporated (9508) | OSAKA GAS CO.,LTD. (9532) |
|---|---|---|
| Revenue | ¥2,247,214,000,000 (≈ ¥2.25T) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| Operating Income | ¥224,853,000,000 (≈ ¥0.22T) | ¥174,809,000,000 (≈ ¥0.17T) |
| Net Income | ¥155,535,000,000 (≈ ¥0.16T) | ¥152,729,000,000 (≈ ¥0.15T) |
| Total Assets | ¥5,983,340,000,000 (≈ ¥5.98T) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| Total Equity | ¥1,225,877,000,000 (≈ ¥1.23T) | ¥1,854,028,000,000 (≈ ¥1.85T) |
| Operating Cash Flow | ¥438,745,000,000 (≈ ¥0.44T) | ¥340,740,000,000 (≈ ¥0.34T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).