Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Hokkaido Electric Power Company, Incorporated (9509) | Electric Power Development Co., Ltd. (9513) |
|---|---|---|
| Revenue | ¥855,983,000,000 (≈ ¥0.86T) | ¥1,182,260,000,000 (≈ ¥1.18T) |
| Operating Income | ¥73,238,000,000 (≈ ¥0.07T) | ¥100,992,000,000 (≈ ¥0.10T) |
| Net Income | ¥45,383,000,000 (≈ ¥0.05T) | ¥73,833,000,000 (≈ ¥0.07T) |
| Total Assets | ¥2,471,051,000,000 (≈ ¥2.47T) | ¥3,739,701,000,000 (≈ ¥3.74T) |
| Total Equity | ¥473,636,000,000 (≈ ¥0.47T) | ¥1,534,476,000,000 (≈ ¥1.53T) |
| Operating Cash Flow | ¥114,545,000,000 (≈ ¥0.11T) | ¥224,265,000,000 (≈ ¥0.22T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).