Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Hokkaido Electric Power Company, Incorporated (9509) | OSAKA GAS CO.,LTD. (9532) |
|---|---|---|
| Revenue | ¥855,983,000,000 (≈ ¥0.86T) | ¥2,030,302,000,000 (≈ ¥2.03T) |
| Operating Income | ¥73,238,000,000 (≈ ¥0.07T) | ¥174,809,000,000 (≈ ¥0.17T) |
| Net Income | ¥45,383,000,000 (≈ ¥0.05T) | ¥152,729,000,000 (≈ ¥0.15T) |
| Total Assets | ¥2,471,051,000,000 (≈ ¥2.47T) | ¥3,321,405,000,000 (≈ ¥3.32T) |
| Total Equity | ¥473,636,000,000 (≈ ¥0.47T) | ¥1,854,028,000,000 (≈ ¥1.85T) |
| Operating Cash Flow | ¥114,545,000,000 (≈ ¥0.11T) | ¥340,740,000,000 (≈ ¥0.34T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).