Latest annual figures from EDINET, in absolute JPY. Industry: Electric Power & Gas.
| Metric | Electric Power Development Co., Ltd. (9513) | TOKYO GAS CO.,LTD. (9531) |
|---|---|---|
| Revenue | ¥1,182,260,000,000 (≈ ¥1.18T) | ¥2,834,749,000,000 (≈ ¥2.83T) |
| Operating Income | ¥100,992,000,000 (≈ ¥0.10T) | ¥197,677,000,000 (≈ ¥0.20T) |
| Net Income | ¥73,833,000,000 (≈ ¥0.07T) | ¥229,596,000,000 (≈ ¥0.23T) |
| Total Assets | ¥3,739,701,000,000 (≈ ¥3.74T) | ¥3,892,268,000,000 (≈ ¥3.89T) |
| Total Equity | ¥1,534,476,000,000 (≈ ¥1.53T) | ¥1,796,567,000,000 (≈ ¥1.80T) |
| Operating Cash Flow | ¥224,265,000,000 (≈ ¥0.22T) | ¥451,837,000,000 (≈ ¥0.45T) |
Compare more Electric Power & Gas companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).